Customers
Utilities
| Allegheny Energy | United States |
| Aquarion | United States |
| British Nuclear Group | United Kingdom |
| California Dept of Water Resources | United States |
| Conectiv | United States |
| Consumers Energy | United States |
| E.ON | The Netherlands |
| First Energy | United States |
| Nebraska Public Power District | United States |
| New Brunswick Power | Canada |
| Ontario Power Generation | Canada |
| Pacific Gas & Electric | United States |
| PacifiCorp | United States |
| Rochester Public Utilities | United States |
| StadtWerke Bremen (SWB) | Germany |
| WaterOne | United States |
Oil & Gas
| Ancap | Uruguay |
| BHP Billiton | Australia |
| BP | United Kingdom |
| BP | Germany |
| Caltex | Australia |
| Czech Refining Company | Czech Republic |
| Marathon Oil Corporation | United Kingdom |
| Nexen | Canada |
| OPTI Canada | Canada |
| Qatar Petroleum | Qatar |
| SABIC | The Netherlands |
| Saudi Aramco | Saudi Arabia |
| Shell | Worldwide |
| Sincor | Venezuela |
| Valero Energy | United States |
Aerospace & Defense
| Bombardier | Canada |
| US Army Armament Research, Development and Engineering Center (ARDEC) | United States |
Chemical
| Agrium | United States |
| Bayer | United States |
| Borouge | Abu Dhabi |
| EQUATE | Kuwait |
| Huntsman | The Netherlands |
| INVISTA | United States |
| Lubrizol | United States |
Engineering & Construction
| Areva NP | United States |
| Halliburton | United States |
Miscellaneous
| Thales (Alcatel) Canada | Canada |
| Anheuser-Busch | United States |
| AOL | United States |
| Auckland Regional Council (ARC) | New Zealand |
